Project Aurora · PROJECT EXECUTION MAP
Build the visible factory
7 events · fixture stream
Milestones
planned → forecastM1 Foundation readySSO, backup restore rehearsal, worker without production network
01 Nov → 29 Novat-risk · 35%tasks 0/1POC board readyTask goes backlog → sprint → agent → status change → dependency → approval gate
15 Nov → 08 Novon-track · 75%tasks 7/7M2 Safe executionTool allowlist, worktree isolation, audit event and kill switch
15 Nov → 06 Decat-risk · 30%tasks 0/1M3 End to endOne task from intake to QC and approval on the dashboard
13 Dec → 20 Decat-risk · 40%tasks 0/2Risks
4 openPlatform milestones M1/M2 have no implementation yetStart Control API contract spike (ASF-032) in Sprint 09 · PM · due 08 Nov
Public routes may still bundle Three.js (AC17 unverified)Add bundle/network assertion to the E2E suite · DEV · due 15 Nov
3D world has no automated regression or low-device modeTeardown/memory test and reduced-quality tier · QC · due 22 Nov
Fixture plan drifts from the status documentpnpm check:plan-sync runs with every batch · GUARDIAN · due 31 Oct
Plan versus actual
variance against planned end| Task | Ref | Status | Planned | Actual | Variance |
|---|---|---|---|---|---|
| ASF-001 Nuxt app shell and navigation | VF-W1-01 | Done | 19 Oct – 25 Oct | 25 Oct – 25 Oct | On time |
| ASF-002 Cozy V3 tokens with contrast audit and visual regression | VF-W1-02 | Done | 19 Oct – 25 Oct | 25 Oct – 25 Oct | On time |
| ASF-003 Project switcher and component catalog | VF-W1-03 | Done | 19 Oct – 25 Oct | 25 Oct – 25 Oct | On time |
| ASF-041 Route map and layouts | WEB-01 | In progress | 19 Oct – 25 Oct | 25 Oct | 4d overdue |
| ASF-010 Product backlog CRUD and item inspector | VF-W2-01 | Done | 26 Oct – 01 Nov | 25 Oct – 25 Oct | 7d ahead |
| ASF-042 Route chunks and render rules | WEB-02 | In progress | 26 Oct – 01 Nov | 25 Oct | Open |
| ASF-043 Public shell and Cozy components | WEB-03 | In progress | 26 Oct – 01 Nov | 25 Oct | Open |
| ASF-044 Nuxt Content blog | WEB-04 | Done | 26 Oct – 01 Nov | 25 Oct – 25 Oct | 7d ahead |
| ASF-012 Active sprint board with rules | VF-W3-01 | Done | 02 Nov – 08 Nov | 25 Oct – 25 Oct | 14d ahead |
| ASF-040 Public shell and blog | VF-W2-02 | In progress | 26 Oct – 08 Nov | 25 Oct | Open |
| ASF-046 Services, Work and Contact pages | WEB-06 | In progress | 02 Nov – 08 Nov | 25 Oct | Open |
| ASF-020 Execution contract: milestones, risks and events | VF-W4-01 | Done | 09 Nov – 15 Nov | 25 Oct – 25 Oct | 21d ahead |
| ASF-021 Timeline with milestones and plan versus actual | VF-W4-01 | Done | 09 Nov – 15 Nov | 25 Oct – 25 Oct | 21d ahead |
| ASF-022 Dependency DAG with critical path | VF-W4-01 | Done | 09 Nov – 15 Nov | 25 Oct – 25 Oct | 21d ahead |
| ASF-023 Agent lanes and activity stream | VF-W4-01 | Done | 09 Nov – 15 Nov | 25 Oct – 25 Oct | 21d ahead |
| ASF-024 Shared task selection via URL across views | VF-W4-01 | Done | 09 Nov – 15 Nov | 25 Oct – 25 Oct | 21d ahead |
| ASF-045 World-to-page transitions | WEB-05 | In progress | 09 Nov – 15 Nov | 25 Oct | Open |
| ASF-047 WebGL lifecycle and performance | WEB-07 | In progress | 09 Nov – 15 Nov | 25 Oct | Open |
| ASF-048 SEO, accessibility and analytics | WEB-08 | In progress | 09 Nov – 15 Nov | 25 Oct | Open |
| ASF-030 Three.js Home World with data adapter | VF-W5-01 | In progress | 16 Nov – 22 Nov | 25 Oct | Open |
| ASF-031 3D ↔ route navigation | VF-W5-02 | In progress | 16 Nov – 22 Nov | 25 Oct | Open |
| ASF-049 Cross-route regression suite | WEB-09 | In progress | 16 Nov – 22 Nov | 25 Oct | Open |
| ASF-032 Control API and PostgreSQL adapter | VF-W6-01 | Refinement | 23 Nov – 29 Nov | — | Open |
| ASF-033 Claude Code CLI worker and Ruflo | VF-W7-01 | Inbox | 30 Nov – 06 Dec | — | Open |
| ASF-034 QC, reports and hardening | VF-W8-01 | Inbox | 07 Dec – 13 Dec | — | Open |
Activity
- movedProject Execution Map shipped (timeline, DAG, lanes, activity)
- blockedM1 Foundation forecast slips: no SSO or worker isolation yet
- movedSprint board rules and 13 E2E tests pass
- movedBacklog shares one repository with the sprint board
- movedComponent catalog and project switcher shipped
- movedApp shell, Home World and blog vertical slice shipped
- plannedRoadmap and visual-first plan accepted